Supplement Facts
Serving Size: 1 Pack/1 Level Next Gen Scoop (~1 ½ tbsp)(13g)
Servings Per Container: 30
Nutrition Facts
| Amount Per Serving | % DV | |
|---|---|---|
| Calories | 40 | |
| Total Fat | 1g | 1%** |
| Total Carbohydrate | 6g | 2%** |
| Dietary Fiber | 2g | 7%** |
| Total Sugars | < 1g | † |
| Protein | 2g | |
| Vitamin A (as beta-carotene) | 550mcg RAE | 61% |
| Vitamin C (ascorbic acid) | 500mg | 556% |
| Vitamin E (as mixed tocopherols) | 20mg | 133% |
| Thiamin (Vitamin B1) (as thiamine hydrochloride) | 3mg | 250% |
| Riboflavin (Vitamin B2) | 2mg | 154% |
| Niacin (as nicotinic acid, niacinamide) | 16mg NE | 100% |
| Vitamin B6 (as pyridoxal-5-phosphate (P5P)) | 5mg | 294% |
| Folate (as 5-MTHF) | 680mcg DFE | 170% |
| Vitamin B12 (as methylcobalamin) | 400mcg | 16667% |
| Biotin (as D-biotin) | 330mcg | 1100% |
| Pantothenic acid (Vitamin B5)(as calcium pantothenate) | 4mg | 80% |
| Choline (as choline bitartrate) | 25mg | 5% |
| Calcium (as calcium citrate) | 120mg | 9% |
| Iron | 2.5mg | 14% |
| Phosphorus | 130mg | 10% |
| Magnesium (as dimagnesium malate, magnesium glycinate) | 30mg | 7% |
| Zinc (as zinc citrate) | 20mg | 182% |
| Selenium (as selenized yeast) | 22mcg | 40% |
| Copper (as copper gluconate) | 0.2mg | 22% |
| Manganese (as amino acid chelate) | 0.4mg | 17% |
| Chromium (as chromium picolinate) | 25mcg | 71% |
| Molybdenum (as molybdenum glycinate) | 45mcg | 100% |
| Sodium | 40mg | 2% |
| Potassium (as dipotassium phosphate) | 250mg | 5% |
| Vitamin K2 (as menaquinone-7) | 90mcg | † |
| Benfotiamine | 25mg | † |
| Myo-Inositol | 100mg | † |
| Boron (as boron glycinate) | 500mcg | † |
| Coenzyme Q10 (as ubiquinone) | 60mg | † |
| Alpha-lipoic acid (ALA) | 70mg | † |
Additional Nutritional Details
Organic apple powder, pea protein isolate, organic spirulina, lecithin (>65% phospholipids), inulin (chicory root) powder, citrus bioflavonoids extract, organic chlorella powder, ginger root powder, cocoa bean powder, licorice root powder, bromelain, beta glucan, artichoke aerial parts (15:1) extract, slippery elm bark powder, rhodiola root (15:1) extract, astragalus root (4:1) extract, cocoa seed extract, organic matcha leaf powder, ashwagandha root (5:1) extract, dandelion whole herb (4:1) extract, eleuthero root (10:1) extract
Broccoli powder, papaya fruit powder, beetroot powder, organic wheatgrass leaf powder, organic alfalfa leaf powder, organic barley leaf powder, carrot root powder, acerola fruit (4:1) extract, rosehip fruit (4:1) extract, pineapple fruit powder, shiitake mushroom powder, reishi mushroom powder, rutin (from Sophora japonica bud extract), rosemary leaf (4:1) extract, bladderwrack whole plant powder, wolfberry (Lycium barbarum) fruit (4:1) extract, burdock root (4:1) extract, hawthorn berry fruit (10:1) extract, bilberry fruit (100:1) extract, milk thistle seed (70:1) extract, grape seed (120:1) extract
Lactobacillus rhamnosus GG, Lactobacillus acidophilus NCFM, Bifidobacterium lactis HN019, Lactobacillus casei LC-11, Lactobacillus plantarum LP-115
** Percent Daily Value (DV) are based on a 2000 calorie diet. † Daily Value not established.
††Measured using viability digital PCR (dPCR), a method that quantifies intact and metabolically active probiotic cells.
Other Ingredients: Natural flavors, citric acid, stevia (Stevia rebaudiana) leaf extract, silica.